Bristol Open (Open)
UKU Nationals 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Akito Oyama | 1 | 2 | 1 | 3 |
| 0 | Taiyo Low | 4 | 5 | 5 | 10 |
| 2 | Charlie Dighero | 5 | 1 | 3 | 4 |
| 4 | Chris Allen | 5 | 7 | 8 | 15 |
| 8 | Ben Weinstein | 5 | 0 | 0 | 0 |
| 10 | Elliott Parnell | 5 | 1 | 0 | 1 |
| 11 | Robin Ellis-Cockcroft | 5 | 5 | 2 | 7 |
| 13 | Alex Bradshaw | 5 | 5 | 4 | 9 |
| 21 | Marcell Kuba | 5 | 0 | 1 | 1 |
| 23 | Will Jeffery | 5 | 4 | 4 | 8 |
| 24 | Mike Richardson | 5 | 1 | 0 | 1 |
| 25 | James Sully | 5 | 0 | 2 | 2 |
| 26 | Dominic Knight | 5 | 0 | 0 | 0 |
| 28 | Duncan Craven | 5 | 0 | 0 | 0 |
| 30 | Jack Hughes | 5 | 0 | 1 | 1 |
| 36 | Jacob Woodbridge-Harris | 5 | 0 | 2 | 2 |
| 37 | Andrew Warnock | 5 | 3 | 4 | 7 |
| 41 | Oscar Ellis | 5 | 0 | 1 | 1 |
| 43 | Gabriel Gatewood-Wolfe | 5 | 6 | 1 | 7 |
| 49 | Andrzej Zarod | 5 | 1 | 3 | 4 |
| 55 | Eddie Mason | 5 | 4 | 4 | 8 |
| 56 | Sam Cameron | 5 | 2 | 1 | 3 |
| 60 | chris barrett | 5 | 0 | 0 | 0 |
| 68 | Alessandro Cappelli | 5 | 1 | 0 | 1 |
| 81 | Lloyd Thomas | 4 | 2 | 2 | 4 |
| 97 | Henry Juma | 5 | 1 | 3 | 4 |
UKU Nationals 2025:
Division: Open
| Ka-Pow! | 8 | - | 15 | Bristol Open | Game play | ||
| Bristol Open | 14 | - | 13 | Alba | Game play | ||
| Chevron Action Flash | 15 | - | 8 | Bristol Open | Game play | ||
| Clapham Ultimate | 15 | - | 3 | Bristol Open | Game play | ||
| Bristol Open | 13 | - | 11 | SMOG Open | Game play |
Game history
| Team | Result | Division |
|---|---|---|
| Clapham Ultimate - Bristol Open | 15 - 3 | UKU Nationals 2025: Bracket 1-4 |
| Bristol Open - SMOG Open | 13 - 11 | UKU Nationals 2025: Bracket 1-4 Finals |
| Bristol Open - Alba | 14 - 13 | UKU Nationals 2025: Pool B |
| Chevron Action Flash - Bristol Open | 15 - 8 | UKU Nationals 2025: Pool B |
| Ka-Pow! - Bristol Open | 8 - 15 | UKU Nationals 2025: Pool B |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
|---|