| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | | #25 James Sully | 0.55 | 0.55 | |
| 1 - 1 | | | 4.05 | 3.10 | |
| 1 - 2 | #31 William Collier | #98 Jack Slater | 6.15 | 2.10 | |
| 2 - 2 | #0 Taiyo Low | #56 Sam Cameron | 8.10 | 1.55 | |
| 3 - 2 | #11 Robin Ellis-Cockcroft | #37 Andrew Warnock | 15.25 | 7.15 | |
| 3 - 3 | #83 Samuel Higginbotham | #31 William Collier | 17.25 | 2.00 | |
| 3 - 4 | #23 Nathan Wilde | #98 Jack Slater | 19.50 | 2.25 | |
| 4 - 4 | #13 Alex Bradshaw | #43 Gabriel Gatewood-Wolfe | 24.05 | 4.15 | |
| 5 - 4 | #4 Chris Allen | #97 Henry Juma | 27.30 | 3.25 | |
| 6 - 4 | #24 Mike Richardson | #81 Lloyd Thomas | 31.55 | 4.25 | |
| 7 - 4 | #11 Robin Ellis-Cockcroft | #37 Andrew Warnock | 37.05 | 5.10 | |
| 7 - 5 | #46 Nicholas Williams | #31 William Collier | 42.30 | 5.25 | |
| 8 - 5 | #0 Taiyo Low | #13 Alex Bradshaw | 47.00 | 4.30 | |
| Half-time |
| 8 - 6 | #24 Ryley Ross | #21 Edward Codd | 50.50 | 3.25 | |
| 9 - 6 | #23 Will Jeffery | #49 Andrzej Zarod | 53.05 | 2.15 | |
| 9 - 7 | #10 Alex Plant-Hately | #36 Callum McGowan | 55.15 | 2.10 | |
| 9 - 8 | | #88 Olly Newton | 57.45 | 2.30 | |
| 9 - 9 | | | 61.50 | 4.05 | |
| 9 - 10 | | #98 Jack Slater | 64.40 | 2.50 | |
| 10 - 10 | #56 Sam Cameron | #4 Chris Allen | 69.35 | 4.55 | |
| 11 - 10 | #11 Robin Ellis-Cockcroft | #37 Andrew Warnock | 74.30 | 4.55 | |
| 11 - 11 | #88 Olly Newton | #99 Josh Hanham | 76.40 | 2.10 | |
| 12 - 11 | #4 Chris Allen | #55 Eddie Mason | 80.35 | 3.55 | |
| 13 - 11 | #11 Robin Ellis-Cockcroft | #97 Henry Juma | 84.20 | 3.45 | |