Women, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 7 | 38 | |
2 | 3 | 2 | 1 | 32 | 31 | 1 | |
3 | 3 | 1 | 2 | 29 | 32 | -3 | |
4 | 3 | 0 | 3 | 9 | 45 | -36 |
Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
LMU | 12 | - | 13 | SMOG Women | Game play | ||
Bristol Women 2 | 1 | - | 15 | Iceni | Game play | ||
SMOG Women | 4 | - | 15 | Iceni | Game play | ||
LMU | 15 | - | 4 | Bristol Women 2 | Game play | ||
Iceni | 15 | - | 2 | LMU | Game play | ||
SMOG Women | 15 | - | 4 | Bristol Women 2 | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Kaleigh Maietta | LMU | 3 | 3 | 1.00 | 5 | 1.67 | 8 | 2.67 |
Freya Lenton | Iceni | 3 | 6 | 2.00 | 2 | 0.67 | 8 | 2.67 |
Emma Healy | Iceni | 3 | 2 | 0.67 | 5 | 1.67 | 7 | 2.33 |
Catherine Gainey | LMU | 3 | 3 | 1.00 | 4 | 1.33 | 7 | 2.33 |
Emily Potter | Iceni | 3 | 6 | 2.00 | 1 | 0.33 | 7 | 2.33 |