Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 18 | 26 | |
2 | 3 | 2 | 1 | 38 | 31 | 7 | |
3 | 3 | 1 | 2 | 29 | 38 | -9 | |
4 | 3 | 0 | 3 | 20 | 44 | -24 |
Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
LLLeeds Open | 7 | - | 15 | SMOG Open | Game play | ||
SMASH'D | 5 | - | 15 | Clapham Ultimate | Game play | ||
SMOG Open | 15 | - | 9 | SMASH'D | Game play | ||
Clapham Ultimate | 14 | - | 5 | LLLeeds Open | Game play | ||
Clapham Ultimate | 15 | - | 8 | SMOG Open | Game play | ||
SMASH'D | 15 | - | 8 | LLLeeds Open | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Ryley Ross | SMOG Open | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |
Edward Codd | SMOG Open | 3 | 2 | 0.67 | 7 | 2.33 | 9 | 3.00 |
Jack Slater | SMOG Open | 3 | 4 | 1.33 | 4 | 1.33 | 8 | 2.67 |
Callum McGowan | SMOG Open | 3 | 5 | 1.67 | 3 | 1.00 | 8 | 2.67 |
Samuel Leggott | LLLeeds Open | 3 | 2 | 0.67 | 5 | 1.67 | 7 | 2.33 |