Women, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 23 | 22 | |
2 | 3 | 2 | 1 | 41 | 28 | 13 | |
3 | 3 | 1 | 2 | 31 | 40 | -9 | |
4 | 3 | 0 | 3 | 19 | 45 | -26 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| Horizon | 5 | - | 15 | Spice | Game play | ||
| SYC | 8 | - | 15 | Bristol Women | Game play | ||
| Bristol Women | 15 | - | 11 | Spice | Game play | ||
| SYC | 15 | - | 10 | Horizon | Game play | ||
| Spice | 15 | - | 8 | SYC | Game play | ||
| Bristol Women | 15 | - | 4 | Horizon | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Marina Symington | Spice | 3 | 5 | 1.67 | 6 | 2.00 | 11 | 3.67 |
| Heather Gibson | Spice | 3 | 5 | 1.67 | 5 | 1.67 | 10 | 3.33 |
| Caitlin Wilson | SYC | 3 | 8 | 2.67 | 1 | 0.33 | 9 | 3.00 |
| Jasmine Brian-Boys | Bristol Women | 3 | 2 | 0.67 | 6 | 2.00 | 8 | 2.67 |
| Joanna Robinson | Spice | 3 | 5 | 1.67 | 3 | 1.00 | 8 | 2.67 |