Mixed, Pool E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 24 | 21 | |
2 | 3 | 1 | 2 | 38 | 43 | -5 | |
3 | 3 | 1 | 2 | 35 | 42 | -7 | |
4 | 3 | 1 | 2 | 33 | 42 | -9 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| Sheffield Steal Mixed | 15 | - | 13 | Heck | Game play | ||
| BN1 | 8 | - | 15 | Deep Space | Game play | ||
| Deep Space | 15 | - | 6 | Heck | Game play | ||
| BN1 | 15 | - | 13 | Sheffield Steal Mixed | Game play | ||
| Heck | 14 | - | 12 | BN1 | Game play | ||
| Deep Space | 15 | - | 10 | Sheffield Steal Mixed | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Ben Hall | Sheffield Steal Mixed | 3 | 9 | 3.00 | 6 | 2.00 | 15 | 5.00 |
| Hayden Slaughter | BN1 | 3 | 9 | 3.00 | 6 | 2.00 | 15 | 5.00 |
| John Stainsby | Heck | 3 | 12 | 4.00 | 2 | 0.67 | 14 | 4.67 |
| Helen Thompson | Sheffield Steal Mixed | 3 | 8 | 2.67 | 5 | 1.67 | 13 | 4.33 |
| Douglas Neal | Sheffield Steal Mixed | 3 | 5 | 1.67 | 5 | 1.67 | 10 | 3.33 |