Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 18 | 26 | |
2 | 3 | 2 | 1 | 38 | 31 | 7 | |
3 | 3 | 1 | 2 | 29 | 38 | -9 | |
4 | 3 | 0 | 3 | 20 | 44 | -24 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| LLLeeds Open | 7 | - | 15 | SMOG Open | Game play | ||
| SMASH'D | 5 | - | 15 | Clapham Ultimate | Game play | ||
| SMOG Open | 15 | - | 9 | SMASH'D | Game play | ||
| Clapham Ultimate | 14 | - | 5 | LLLeeds Open | Game play | ||
| Clapham Ultimate | 15 | - | 8 | SMOG Open | Game play | ||
| SMASH'D | 15 | - | 8 | LLLeeds Open | Game play |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 20 | 25 | |
2 | 3 | 2 | 1 | 37 | 36 | 1 | |
3 | 3 | 1 | 2 | 28 | 39 | -11 | |
4 | 3 | 0 | 3 | 29 | 44 | -15 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| Alba | 7 | - | 15 | Chevron Action Flash | Game play | ||
| Ka-Pow! | 8 | - | 15 | Bristol Open | Game play | ||
| Bristol Open | 14 | - | 13 | Alba | Game play | ||
| Chevron Action Flash | 15 | - | 5 | Ka-Pow! | Game play | ||
| Chevron Action Flash | 15 | - | 8 | Bristol Open | Game play | ||
| Alba | 9 | - | 15 | Ka-Pow! | Game play |
Open, Bracket 1-4
| Semifinals | Finals | Placement |
| Clapham Ultimate | ||
| 15-3 | Clapham Ultimate | |
| Bristol Open | ||
| 14-11 | Gold Clapham Ultimate | |
| SMOG Open | ||
| 7-15 | Chevron Action Flash | |
| Chevron Action Flash | ||
| Silver Chevron Action Flash | ||
| Bristol Open | ||
| 13-11 | Bronze Bristol Open | |
| SMOG Open | ||
| 4th SMOG Open | ||
Open, Bracket 5-8
| Semifinals | Finals | Placement |
| Ka-Pow! | ||
| 15-7 | Ka-Pow! | |
| LLLeeds Open | ||
| 8-15 | 5th SMASH'D | |
| Alba | ||
| 7-13 | SMASH'D | |
| SMASH'D | ||
| 6th Ka-Pow! | ||
| LLLeeds Open | ||
| 15-14 | 7th LLLeeds Open | |
| Alba | ||
| 8th Alba | ||