Women, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 7 | 38 | |
2 | 3 | 2 | 1 | 32 | 31 | 1 | |
3 | 3 | 1 | 2 | 29 | 32 | -3 | |
4 | 3 | 0 | 3 | 9 | 45 | -36 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| LMU | 12 | - | 13 | SMOG Women | Game play | ||
| Bristol Women 2 | 1 | - | 15 | Iceni | Game play | ||
| SMOG Women | 4 | - | 15 | Iceni | Game play | ||
| LMU | 15 | - | 4 | Bristol Women 2 | Game play | ||
| Iceni | 15 | - | 2 | LMU | Game play | ||
| SMOG Women | 15 | - | 4 | Bristol Women 2 | Game play |
Women, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 23 | 22 | |
2 | 3 | 2 | 1 | 41 | 28 | 13 | |
3 | 3 | 1 | 2 | 31 | 40 | -9 | |
4 | 3 | 0 | 3 | 19 | 45 | -26 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| Horizon | 5 | - | 15 | Spice | Game play | ||
| SYC | 8 | - | 15 | Bristol Women | Game play | ||
| Bristol Women | 15 | - | 11 | Spice | Game play | ||
| SYC | 15 | - | 10 | Horizon | Game play | ||
| Spice | 15 | - | 8 | SYC | Game play | ||
| Bristol Women | 15 | - | 4 | Horizon | Game play |
Women, Bracket 1-4
| Semifinals | Finals | Placement |
| Iceni | ||
| 14-9 | Iceni | |
| Spice | ||
| 15-6 | Gold Iceni | |
| SMOG Women | ||
| 7-15 | Bristol Women | |
| Bristol Women | ||
| Silver Bristol Women | ||
| Spice | ||
| 15-13 | Bronze Spice | |
| SMOG Women | ||
| 4th SMOG Women | ||
Women, Bracket 5-8
| Semifinals | Finals | Placement |
| SYC | ||
| 15-4 | SYC | |
| Bristol Women 2 | ||
| 13-15 | 5th LMU | |
| LMU | ||
| 15-6 | LMU | |
| Horizon | ||
| 6th SYC | ||
| Bristol Women 2 | ||
| 10-11 | 7th Horizon | |
| Horizon | ||
| 8th Bristol Women 2 | ||