Mixed, Pool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 24 | 21 | |
2 | 3 | 1 | 2 | 38 | 43 | -5 | |
3 | 3 | 1 | 2 | 35 | 42 | -7 | |
4 | 3 | 1 | 2 | 33 | 42 | -9 |
Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
Sheffield Steal Mixed | 15 | - | 13 | Heck | Game play | ||
BN1 | 8 | - | 15 | Deep Space | Game play | ||
Deep Space | 15 | - | 6 | Heck | Game play | ||
BN1 | 15 | - | 13 | Sheffield Steal Mixed | Game play | ||
Heck | 14 | - | 12 | BN1 | Game play | ||
Deep Space | 15 | - | 10 | Sheffield Steal Mixed | Game play |
Mixed, Pool F
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 25 | 16 | |
2 | 3 | 2 | 1 | 37 | 31 | 6 | |
3 | 3 | 1 | 2 | 32 | 34 | -2 | |
4 | 3 | 0 | 3 | 22 | 42 | -20 |
Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
GUX | 11 | - | 12 | Lemmings 1 | |||
Thundering Herd 1 | 6 | - | 15 | Reading 1 | Game play | ||
Lemmings 1 | 10 | - | 15 | Reading 1 | Game play | ||
GUX | 12 | - | 11 | Thundering Herd 1 | Game play | ||
Reading 1 | 11 | - | 9 | GUX | Game play | ||
Lemmings 1 | 15 | - | 5 | Thundering Herd 1 | Game play |
Mixed, Bracket 1-4
Semifinals | Finals | Placement |
Deep Space | ||
13-11 | Deep Space | |
Lemmings 1 | ||
13-12 | Gold Deep Space | |
Sheffield Steal Mixed | ||
6-15 | Reading 1 | |
Reading 1 | ||
Silver Reading 1 | ||
Lemmings 1 | ||
15-8 | Bronze Lemmings 1 | |
Sheffield Steal Mixed | ||
4th Sheffield Steal Mixed | ||
Mixed, Bracket 5-8
Semifinals | Finals | Placement |
GUX | ||
15-11 | GUX | |
Heck | ||
15-10 | 5th GUX | |
Thundering Herd 1 | ||
9-15 | BN1 | |
BN1 | ||
6th BN1 | ||
Heck | ||
13-14 | 7th Thundering Herd 1 | |
Thundering Herd 1 | ||
8th Heck | ||